Lehmbrennerei | |
---|---|
Produziert | Ziegel |
Benötigt | Lehmstecherei Stufe 3 |
Umbaubar aus | Töpferei Lehmstecherei |
Umbaubar in | Töpferei Lehmstecherei Bauherr |
Verbraucht | Lehm Kohle |
Stufe | Produktion | Material | Baukosten (incl. 0% Ersparnis durch Bauherren) | BM-Punkte | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ziegel | Lehm | Kohle | Gold | Holz | Steine | Lehm | Bretter | Nägel | Werkzeuge | ||
1 | 12/h | 12/h | 4/h | 300 | 175 | 220 | 110 | ||||
2 | 18/h | 18/h | 6/h | 600 | 350 | 440 | 220 | ||||
3 | 24/h | 24/h | 8/h | 1275 | 744 | 935 | 467 | ||||
4 | 30/h | 30/h | 10/h | 2242 | 1308 | 1644 | 822 | 859 | |||
5 | 36/h | 36/h | 12/h | 3467 | 2022 | 2542 | 1271 | 1329 | |||
6 | 42/h | 42/h | 14/h | 4928 | 2875 | 3614 | 1807 | 1889 | |||
7 | 48/h | 48/h | 16/h | 6609 | 3855 | 4847 | 2423 | 2534 | 2644 | 43-46 | |
8 | 54/h | 54/h | 18/h | 8500 | 4958 | 6233 | 3116 | 3258 | 3400 | 43 | |
9 | 60/h | 60/h | 20/h | 10589 | 6177 | 7765 | 3883 | 4059 | 4236 | ||
10 | 66/h | 66/h | 22/h | 12870 | 7507 | 9438 | 4719 | 4933 | 5148 | ||
11 | 72/h | 72/h | 24/h | 15336 | 8946 | 11246 | 5623 | 5879 | 6134 | 3323 | |
12 | 78/h | 78/h | 26/h | 17980 | 10488 | 13186 | 6593 | 6892 | 7192 | 3896 | |
13 | 84/h | 84/h | 28/h | 20799 | 12133 | 15252 | 7626 | 7973 | 8320 | 4506 | |
14 | 90/h | 90/h | 30/h | 23787 | 13876 | 17444 | 8722 | 9118 | 9515 | 5154 | |
15 | 96/h | 96/h | 32h | 26940 | 15715 | 19756 | 9878 | 10327 | 10776 | 5837 | |
16 | 102/h | 102/h | 34/h | 30255 | 17649 | 22187 | 11094 | 11598 | 12102 | 6555 | |
17 | 108/h | 108/h | 36/h | 33729 | 19675 | 24735 | 12367 | 12930 | 13492 | 7308 | |
18 | 114/h | 114/h | 38/h | 37358 | 21792 | 27396 | 13698 | 14321 | 14943 | 8094 | |
19 | 120/h | 120/h | 40/h | 41140 | 23998 | 30169 | 15085 | 15770 | 16456 | 8914 | |
20 | 126/h | 126/h | 42/h | 45072 | 26292 | 33052 | 16526 | 17277 | 18029 | 9766 | |
21 | 132/h | 132/h | 44/h | 49151 | 28671 | 36044 | 18022 | 18841 | 19661 | 10649 | |
22 | 138/h | 138/h | 46/h | 53376 | 31136 | 39143 | 19571 | 20461 | 21351 | 11564 | |
23 | 144/h | 144/h | 48/h | 57744 | 33684 | 42345 | 21172 | 22134 | 23098 | 12511 | |
24 | 150/h | 150/h | 50/h | 62253 | 36314 | 45652 | 22826 | 23863 | 24901 | 13489 | |
25 | 156/h | 156/h | 52/h | 66901 | 39025 | 49061 | 24530 | 25645 | 26761 | 14495 | |
26 | 162/h | 162/h | 54/h | 71687 | 41817 | 52570 | 26285 | 27480 | 28675 | 15532 | |
27 | 168/h | 168/h | 56/h | 76609 | 44689 | 56180 | 28090 | 29367 | 30644 | 16599 | |
28 | 174/h | 174/h | 58/h | 81665 | 47638 | 59888 | 29944 | 31305 | 32666 | 17694 | |
29 | 180/h | 180/h | 60/h | 86855 | 50665 | 63693 | 31847 | 33294 | 34742 | 18818 | |
30 | 186/h | 186/h | 62/h | 92175 | 53769 | 67595 | 33798 | 35334 | 36870 | 19971 |
(Die für den Umbau erforderlichen Gebäudestufen müssen erforscht sein.)
Stufe | Gebäude | Umbaukosten | Gebäude | Umbaukosten | Gebäude | Umbaukosten | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehmst. | Gold | Holz | Steine | Lehm | Töpferei | Gold | Holz | Steine | Lehm | Bauherr | Gold | Bretter | Getreide | Steinz. | |
1 | |||||||||||||||
2 | 4 | 764 | 77 | 39 | 51 | 2 | 4.362 | 437 | 219 | 291 | 1 | 7.210 | 296 | 361 | 129 |
3 | 5 | 97 | 10 | 5 | 7 | ||||||||||
4 | |||||||||||||||
5 | 8 | 561 | 57 | 29 | 38 | 4 | 420 | 42 | 21 | 28 | 3 | 33.122 | 1.358 | 1.657 | 592 |
6 | 10 | 16.979 | 1.698 | 849 | 1.132 | 5 | 14.900 | 1.490 | 745 | 994 | 4 | 148.698 | 6.095 | 7.435 | 2.656 |
7 | 13 | 28.820 | 2.882 | 1.441 | 1.922 | 7 | 121.570 | 12.157 | 6.079 | 8.105 | 4 | 14.112 | 579 | 706 | 252 |
8 | 16 | 74.907 | 7.491 | 3.746 | 4.994 | 8 | 162.703 | 16.271 | 8.136 | 10.847 | 5 | 78.646 | 3.224 | 3.933 | 1.405 |
9 | 18 | 51.661 | 5.167 | 2.584 | 3.445 | 9 | 213.939 | 21.394 | 10.697 | 14.263 | 6 | 200.749 | 8.228 | 10.038 | 3.585 |
10 | 20 | 22.904 | 2.291 | 1.146 | 1.527 | 10 | 276.228 | 27.623 | 13.812 | 18.416 | 7 | 540.947 | 22.170 | 27.048 | 9.660 |
11 | 23 | 7.383 | 739 | 370 | 493 | 11 | 367.127 | 36.713 | 18.357 | 24.476 | 7 | 91.703 | 3.759 | 4.586 | 1.638 |
12 | 26 | 24.183 | 2.419 | 1.210 | 1.613 | 12 | 473.723 | 47.373 | 23.687 | 31.582 | 8 | 339.489 | 13.914 | 16.975 | 6.063 |
13 | |||||||||||||||
14 | 32 | 174.338 | 17.434 | 8.717 | 11.623 | 14 | 738.047 | 73.805 | 36.903 | 49.204 | 10 | 1.171.044 | 47.994 | 58.553 | 20.912 |
15 | |||||||||||||||
16 | 37 | 133.769 | 13.377 | 6.689 | 8.918 | 15 | 11.482 | 1.149 | 575 | 766 | 11 | 2.405.344 | 98.580 | 120.268 | 42.953 |
17 | |||||||||||||||
18 | 42 | 114.148 | 11.415 | 5.708 | 7.610 | 17 | 182.765 | 18.277 | 9.139 | 12.185 | 11 | 322.929 | 13.235 | 16.147 | 5.767 |
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 |