Akadamie | |
---|---|
Produziert | Spruchrollen |
Benötigt | Alchemiehütte Stufe 5 |
Umbaubar aus | Alchemiehütte Kaufmann Bauherr |
Umbaubar in | Alchemiehütte Papiermühle |
Verbraucht | Elixiere Papier |
Stufe | Produktion | Material | Baukosten (incl. 0% Ersparnis durch Bauherren) | BM-Punkte | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spruchrollen | Elixiere | Papier | Gold | Bretter | Möbel | Ziegel | Steinziegel | Papier | Seile | ||
1 | 2/h | 1.0/h | 2/h | 4200 | 430 | 225 | 315 | ||||
2 | 3/h | 1.5/h | 3/h | 8400 | 860 | 450 | 630 | ||||
3 | 4/h | 2.0/h | 4/h | 17846 | 1827 | 956 | 1338 | ||||
4 | 5/h | 2.5/h | 5/h | 31387 | 3213 | 1681 | 2354 | 3923 | |||
5 | 6/h | 3.0/h | 6/h | 48535 | 4969 | 2600 | 3640 | 6067 | |||
6 | 7/h | 3.5/h | 7/h | 68989 | 7063 | 3696 | 5174 | 8624 | |||
7 | 8/h | 4.0/h | 8/h | 92530 | 9473 | 4957 | 6940 | 11566 | 4957 | ||
8 | 9/h | 4.5/h | 9/h | 118993 | 12183 | 6375 | 8924 | 14874 | 6375 | ||
9 | 10/h | 5.0/h | 10/h | 148246 | 15178 | 7942 | 11118 | 18531 | 7942 | ||
10 | 11/h | 5.5/h | 11/h | 180179 | 18447 | 9652 | 13513 | 22522 | 9652 | ||
11 | 12/h | 6.0/h | 12/h | 214699 | 21981 | 11502 | 16102 | 26837 | 11502 | 11246 | |
12 | 13/h | 6.5/h | 13/h | 251724 | 25772 | 13485 | 18879 | 31465 | 13485 | 13186 | |
13 | 14/h | 7.0/h | 14/h | 291184 | 29812 | 15599 | 21839 | 36398 | 15599 | 15252 | |
14 | 15/h | 7.5/h | 15/h | 333016 | 34094 | 17840 | 24976 | 41627 | 17840 | 17444 | |
15 | 16/h | 8.0/h | 16/h | 377164 | 38614 | 20205 | 28287 | 47146 | 20205 | 19756 | |
16 | 17/h | 8.5/h | 17/h | 423577 | 43366 | 22692 | 31768 | 52947 | 22692 | 22187 | |
17 | 18/h | 9.0/h | 18/h | 472208 | 48345 | 25297 | 35416 | 59026 | 25297 | 24735 | |
18 | 19/h | 9.5/h | 19/h | 523015 | 53547 | 28019 | 39226 | 65377 | 28019 | 27396 | |
19 | 20/h | 10.0/h | 20/h | 575958 | 58967 | 30855 | 43197 | 71995 | 30855 | 30169 | |
20 | 21/h | 10.5/h | 21/h | 631002 | 64603 | 33804 | 47325 | 78875 | 33804 | 33052 | |
21 | 22/h | 11.0/h | 22/h | 688112 | 70450 | 36863 | 51608 | 86014 | 36863 | 36044 | |
22 | 23/h | 11.5/h | 23/h | 747257 | 76505 | 40032 | 56044 | 93407 | 40032 | 39142 | |
23 | 24/h | 12.0/h | 24/h | 808407 | 82765 | 43308 | 60631 | 101051 | 43308 | 42345 | |
24 | 25/h | 12.5/h | 25/h | 871534 | 89229 | 46689 | 65365 | 108942 | 46689 | 45652 |
(Die für den Umbau erforderlichen Gebäudestufen müssen erforscht sein.)
Stufe | Gebäude | Umbaukosten | Gebäude | Umbaukosten | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Alchemiehütte | Gold | Bretter | Möbel | Getreide | Papiermühle | Gold | Lehm | Getreide | Steinziegel | |
1 | ||||||||||
2 | 3 | 8546 | 351 | 164 | 428 | 2 | 14812 | 988 | 741 | 265 |
3 | ||||||||||
4 | 4 | 45184 | 3012 | 2260 | 807 | |||||
5 | ||||||||||
6 | 7 | 363.750 | 14.908 | 6.942 | 18.188 | 6 | 81.276 | 5.419 | 4.064 | 1.452 |
7 | 8 | 404.991 | 16.598 | 7.729 | 20.250 | 7 | 57.167 | 3.812 | 2.859 | 1.021 |
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |